Erbium Fiber Laser HS-233
Specification Of HS-233
| Wavelength | 1550+1940nm | 1940nm | |||
| Laser power | 15+15W | 15W | |||
| Laser output | 1-120mJ/dot(1550nm) | 1-100mJ/dot(1940nm) | 1-100mJ/dot | ||
| Pulse width | 1-20ms(1550nm) | 0.4-10ms(1940nm) | 0.4-10ms | ||
| Density | 9-255 PPA/cm²(13 level) | ||||
| Scan area | Max.20*20mm | ||||
| Operate mode | Array,Random | ||||
| Operate interface | 15.6" True color touch screen | ||||
| Cooling system | Adcanced Air cooling system | ||||
| Power supply | AC 100-240V,50/60Hz | ||||
| Dimension | 43*46*106cm(L*W*H) | ||||
| Weight | 35 Kgs | ||||
Application Of HS-233
● Skin rejuvenation
● Skin toning
● Stretch mark removal
● Wrinkle removal
● Avne scar removal
● Skin resurfacing
Advantage Of HS-233
● Treat a wider range of indications with only one machine;
● Make select specific treatment area easily;irregular area can be set up;
● Compact handpiece comfortable and easy treatments;
● Density is fully adjustable;
● Just touch screen to easily change the treatment for optimal results;
● Good and stable energy ensure great result;
● RF ID management control design for providing different business operation modes(ie.member card,Rental...).








